How can I attend lectures and lab sessions?
- Lectures (Wed 8:15-10:00) will take place in the Rolex Forum. Lectures will be recorded and the recordings will be made available on EPFL MediaSpace Playlist the day after the lecture at the latest.
- Lab sessions (Fri 15:15-16:45) will initially take place in BCH 2201, CE14, GCC330. Later on, we may consolidate in fewer rooms, depending on your attendance.
For best practices regarding course-related communication, please read the communication guidelines.
Lab session
Homework
Project
Lecture schedule [recordings]
| Week | Lecture Date | Lecture | Lab Session | Watch-at-home Videos |
|---|---|---|---|---|
| 1 | 09 Sep 2026 | Intro | Intro to tools | |
| 2 | 16 Sep 2026 | Handling data | Handling data | |
| 3 | 23 Sep 2026 | Visualizing data | Data viz and data from the web + Project office hours | |
| 4 | 30 Sep 2026 | Describing data | Describing data | |
| 5 | 07 Oct 2026 | Regression analysis for disentangling data | Regression analysis for disentangling data | |
| 6 | 14 Oct 2026 | Causal analysis of observational data | Causal analysis of observational data | |
| 7 | 21 Oct 2026 | Week Off | ||
| 7 | 28 Oct 2026 | Learning from data: Supervised learning | Learning from data: Supervised learning | |
| 8 | 04 Nov 2026 | Learning from data: Applied ML | Learning from data: Applied ML | |
| 9 | 11 Nov 2026 | Learning from data: Unsupervised learning | Learning from data: Unsupervised learning | |
| 10 | 18 Nov 2026 | Handling text data | Handling text data | |
| 11 | 25 Nov 2026 | Handling text data | Handling text data | |
| 12 | 02 Dec 2026 | Scaling to massive data | Scaling up | |
| 13 | 09 Dec 2026 | Handling network data | Handling network data | |
| 14 | 16 Dec 2026 | ADA in action | Holiday (No lab sesssion) |
Important dates
- Homework
- To be announced
- Project deliverables
- To be announced
- Final exam
- To be announced