How can I attend lectures and lab sessions?
- Lectures (Wed 8:15-10:00) will take place in the Rolex Forum. Lectures will be recorded and the recordings will be made available on EPFL MediaSpace ADA2024 Playlist the day after the lecture at the latest.
- Lab sessions (Fri 13:15-14:45) will take place in CO1 (342 seats),
CM1120 (100 seats) and CM1121 (100 seats).(Starting from Fri 28th Sep 2024, only CO1 will be used because of decreasing attendance).
For best practices regarding course-related communication, please read the communication guidelines.
Anouncements
- Fri, 04 Oct 2024: Homework H1 is released. It is due on Fri, 18 Oct 2024. For more information, please visit the Homework page
Lecture schedule
Week | Lecture Date | Lecture | Lab Session | Watch-at-home Videos |
---|---|---|---|---|
1 | 11 Sep 2024 | Intro [slides] [recording] | Intro to tools | Intro to lab sessions [video] [slides] |
2 | 18 Sep 2024 | Handling data [slides] [recording] | Handling data | Intro to project [video] [slides] |
3 | 25 Sep 2024 | Visualizing data [slides] [recording] | Data viz and data from the web + Project office hours | |
4 | 02 Oct 2024 | Describing data [slides] [recording] | Describing data | |
5 | 09 Oct 2024 | Regression analysis for disentangling data [slides] [recording] | Regression analysis for disentangling data | |
6 | 16 Oct 2024 | Causal analysis of observational data [slides] [recording] | Causal analysis of observational data | intro to project milestone 2 [slide] |
7 | 23 Oct 2024 | Week Off | ||
7 | 30 Oct 2024 | Learning from data: Supervised learning [slides] [recording] | Learning from data: Supervised learning | |
8 | 06 Nov 2024 | Learning from data: Applied ML [slides] [recording] | Learning from data: Applied ML | |
9 | 13 Nov 2024 | Learning from data: Unsupervised learning [slides] [recording] | Learning from data: Unsupervised learning | |
10 | 20 Nov 2024 | Handling text data [slides] [recording] | H2 office hours, invited talk | |
11 | 27 Nov 2024 | Handling text data [slides] [recording] | Handling text data | |
12 | 04 Dec 2024 | Handling network data [slides] [recording] | Handling network data | |
13 | 11 Dec 2024 | Scaling to massive data [slides] [recording] | Scaling up | |
14 | 18 Dec 2024 | ADA in action [slides] [recording] | Holiday (No lab sesssion) |
Important Dates
- Homework
- Homework H1 [GitHub repo]
- Release: 04 Oct 2024
- Due: 18 Oct 2024
- Homework H2 [GitHub repo]
- Release: 15 Nov 2024
- Due: 29 Nov 2024
- Homework H1 [GitHub repo]
- Project deliverables
- Project milestone P1
- Due: 04 Oct 2024
- Project milestone P2
- Due: 15 Nov 2024
- Project milestone P3
- Due: 20 Dec 2024
- Project milestone P1
- Final exam: 14 Jan 2025, 15:15 - 18:15
All deadlines are 23:59 CET
Resources
Acknowledgment
The first edition of ADA took place in Fall 2016, created and taught by Michele Catasta. The course has since been taught by Robert West.