Project
Project info
Reports
Lectures
Lecture 01 - Intro to ADA
Lecture 02 - Handling data
Lecture 03 - V for Variety
Lecture 04 - Read the stats carefully
Lecture 05 - Observational studies
Lecture 06 - Data visualization
Lecture 07 - Supervised learning
Lecture 08 - Scaling up
Lecture 09 - Applied machine learning
Lecture 10 - Unsupervised learning
Lecture 11 - Handling text
Lecture 12 - On bullshit
Lecture 13 - ADA in action
Labs and Homeworks
Github [homeworks] - [tutorials]
ADA Github registration [link]
Homeworks schedule [link]
Lab session 01
HW 01 FAQ
HW 02 FAQ
HW 03 FAQ
HW 04 FAQ
Projects FAQ
Tutorial 01 - Intro
Tutorial 02 - Pandas
Tutorial 03 - Data from the Web
Tutorial 04 - Data Visualization - Maps
Tutorial 05 - Using the Cluster
Tutorial 06 - Applied ML in Python
Tutorial 07 - Handling Text
Tutorial 08 - Handling Networks - [repository]
Tentative lecture schedule
Week | Date of Monday | Lecture | Lab Session |
---|---|---|---|
1 | 2017-09-18 | Intro | Setup of environments and intro to jupyter notebooks |
2 | 2017-09-25 | Handling data | Pandas |
3 | 2017-10-02 | V for variety | talk by Renaud Richardet (Frontiers) + office hours (FAQ HW1) |
4 | 2017-10-09 | Read the stats carefully | Web scraping + talk by Fred Kaplan (EPFL DHLAB) |
5 | 2017-10-16 | Observational studies | Project and data stories + office hours (FAQ HW2) |
6 | 2017-10-23 | Visualization | Data visualization best practices + office hours (return on HW1 and project questions) |
7 | 2017-10-30 | Supervised learning | Cluster installation + office hours (FAQ HW3) + talk by Leila Zia (Wikimedia Foundation) [slides] |
8 | 2017-11-06 | Supervised learning + Scaling up | Applied ML + office hours (return on HW2 and project M1) |
9 | 2017-11-13 | Applied ML | Office hours (FAQ HW4) + talk by Cosmin Paduraru (Google DeepMind) |
10 | 2017-11-20 | Unsupervised learning | Talk by Daniele Quercia (Bell Labs) |
11 | 2017-11-27 | Handling text | Primer on text + office hours (project and return on HW3) |
12 | 2017-12-04 | Handling text | Primer on networks + office hours (project and return on HW4) |
13 | 2017-12-11 | On bullshit | Office hours (project) + talk by Pierre Dillenbourg (EPFL CHILI) |
14 | 2017-12-18 | ADA in action | Talk by Ulrik Brandes (ETHZ and U Konstanz) + Primer on licenses |
Contact
Mattermost server: https://icmattermost.epfl.ch/cs-401/
Instructor
Robert West @west
TAs
Tiziano Piccardi @tiziano.piccardi
Giovanni Colavizza @giovanni1085
Jérémie Rappaz @jay
David Aksun @david.aksun
Utku Sirin @utkusirin
Panayiotis Smeros @psmeros
AEs
Yu Yamashita @yamash
Sylvain Beaud @sylvain_beaud
Timothée Lottaz @tim
Aimée Montero @aimee_montero
Dylan Bourgeois @dtsbourg
Adan Häfliger @adan_haefliger
Teo Stocco @zifeo
Alfonso Peterssen @mukel
Mathieu Clavel @sareban